| AWG | O.D. (mm) | O.D. (in) |
|---|---|---|
| 14/2 Solid | 11.88 | 0.468 |
| 14/3 Solid | 12.45 | 0.490 |
| 14/4 Solid | 14.22 | 0.560 |
| 12/2 Solid | 12.73 | 0.501 |
| 12/3 Solid | 13.28 | 0.523 |
| 12/4 Solid | 15.39 | 0.606 |
| 10/2 Solid | 13.80 | 0.543 |
| 10/3 Solid | 14.48 | 0.570 |
| 10/4 Solid | 16.87 | 0.664 |
| 8/3 Stranded | 18.34 | 0.722 |
| 6/3 Stranded | 22.10 | 0.870 |
